Scale Construction
Major
I | Ionian | 1 | 2 | 3 | 4 | 5 | 6 | j7 |
II | Dorian | 1 | 2 | m3 | 4 | 5 | 6 | b7 |
III | Phrygian | 1 | b2 | m3 | 4 | 5 | m6 | b7 |
IV | Lydian | 1 | 2 | 3 | #4 | 5 | 6 | j7 |
V | Mixolydian | 1 | 2 | 3 | 4 | 5 | 6 | b7 |
VI | Aeolian | 1 | 2 | m3 | 4 | 5 | m6 | b7 |
VII | Locrian | 1 | b2 | m3 | 4 | b5 | m6 | b7 |
Minor
I | Aeolian | 1 | 2 | m3 | 4 | 5 | m6 | b7 |
II | Locrian | 1 | b2 | m3 | 4 | b5 | m6 | b7 |
bIII | Ionian | 1 | 2 | 3 | 4 | 5 | 6 | j7 |
IV | Dorian | 1 | 2 | m3 | 4 | 5 | 6 | b7 |
V | Phrygian | 1 | b2 | m3 | 4 | 5 | m6 | b7 |
bVI | Lydian | 1 | 2 | 3 | #4 | 5 | 6 | j7 |
bVII | Mixolydian | 1 | 2 | 3 | 4 | 5 | 6 | b7 |
Harmonic Minor
I | Aeolian j7 | 1 | 2 | m3 | 4 | 5 | m6 | j7 |
II | Locrian j6 | 1 | b2 | m3 | 4 | b5 | 6 | b7 |
bIII | Ionian #5 | 1 | 2 | 3 | 4 | #5 | 6 | j7 |
IV | Dorian #4 | 1 | 2 | m3 | #4 | 5 | 6 | b7 |
V | Phrygian j3 | 1 | b2 | 3 | 4 | 5 | m6 | b7 |
bVI | Lydian #2 | 1 | #2 | 3 | #4 | 5 | 6 | j7 |
VII | Mixolydian #1 | #1 | 2 | 3 | 4 | 5 | 6 | b7 |
Melodic Minor
I | Ionian b3 | 1 | 2 | m3 | 4 | 5 | 6 | j7 |
II | Dorian b2 | 1 | b2 | m3 | 4 | 5 | 6 | b7 |
bIII | Lydian #5 | 1 | 2 | 3 | #4 | #5 | 6 | j7 |
IV | Lydian b7 | 1 | 2 | 3 | #4 | 5 | 6 | b7 |
V | Mixolydian b6 | 1 | 2 | 3 | 4 | 5 | m6 | b7 |
VI | Aeolian b5 | 1 | 2 | m3 | 4 | b5 | m6 | b7 |
VII | Super Locrian b4 | 1 | b2 | m3 | b4 | b5 | m6 | b7 |
(= | Altered | 1 | b9 | #9 | 3 | b5 | #5 | b7) |
Half Step/Whole Step Scale
I | HS/WS | 1 | b2 | m3, 3 | #4 | 5 | 6 | b7 |
Whole Step/Half Step Scale
I | WS/HS | 1 | 2 | m3 | 4 | b5, #5 | 6 | j7 |
Whole Tone Scale
I | Whole Tone | 1 | 2 | 3 | b5, #5 | b7 |
Diminished Arpeggio
I | Diminished | 1 | b3 | b5 | bb7 |
Augmented Arpeggio
I | Augmented | 1 | 3 | #5 |