Drumtracks
Groove | Tempo | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rock | 60 | 63 | 66 | 69 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | |
120 | 126 | 132 | 138 | 144 | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | ||
240 | |||||||||||||||||
shuffle | 60 | 63 | 66 | 69 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | |
120 | 126 | 132 | 138 | 144 | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | ||
240 | |||||||||||||||||
funky | 50 | 52 | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | |
100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 | 144 | 152 | 160 | 168 | 176 | 184 | 192 | ||
200 |
Rock, shuffle and funky drum tracks
These drum tracks are stylistically divided into the three groups rock (straight quavers), shuffle (swung quavers) and funky (semiquavers) with a tempo range from 60 to 240 BPM for the rock and shuffle grooves or 50 to 200 BPM for the funky grooves. To hear the endlessly repeating patterns, you need the Flash Player plugin from Adobe which is no longer available.