Analysis · Tunings
Root | Name | 6 | 5 | 4 | 3 | 2 | 1 | Interval | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Standard | E2 | A2 | D3 | G3 | B3 | E4 | 1 | 4 | b7 | m3 | 5 | 1 |
Nashville | E4 | A3 | D4 | G4 | B3 | E4 | 1 | 4 | b7 | m3 | 5 | 1 | |
Open E | E2 | B2 | E3 | G#3 | B3 | E4 | 1 | 5 | 1 | 3 | 5 | 1 | |
E minor | E2 | B2 | E3 | G3 | B3 | E4 | 1 | 5 | 1 | m3 | 5 | 1 | |
E9sus4 (lute) | E2 | A2 | D3 | F#3 | B3 | E4 | 1 | 5 | b7 | 2 | 5 | 1 | |
E octaves | E2 | E2 | E3 | E3 | E4 | E4 | 1 | 1 | 1 | 1 | 1 | 1 | |
E fifth chord | E2 | E2 | B2 | B2 | E4 | E4 | 1 | 1 | 5 | 5 | 1 | 1 | |
Eb | Standard | Eb2 | Ab2 | Db3 | Gb3 | Bb3 | Eb4 | 1 | 4 | b7 | m3 | 5 | 1 |
Eb min/maj7 | Eb2 | Bb2 | Bb2 | Gb3 | Bb3 | D4 | 1 | 5 | 5 | m3 | 5 | j7 | |
D | Standard | D2 | G2 | C3 | F3 | A3 | D4 | 1 | 4 | b7 | m3 | 5 | 1 |
Open D | D2 | A2 | D3 | F#3 | A3 | D4 | 1 | 5 | 1 | 3 | 5 | 1 | |
Drop D | D2 | A2 | D3 | G3 | B3 | E4 | 1 | 5 | 1 | 4 | 6 | 2 | |
Double Drop D | D2 | A2 | D3 | G3 | B3 | D4 | 1 | 5 | 1 | 4 | 6 | 1 | |
Dsus4 | D2 | A2 | D3 | G3 | A3 | D4 | 1 | 5 | 1 | 4 | 5 | 1 | |
D6 | D2 | A2 | D3 | F#3 | B3 | D4 | 1 | 5 | 1 | 3 | 6 | 1 | |
D6/9 | D2 | A2 | D3 | F#3 | B3 | E4 | 1 | 5 | 1 | 3 | 6 | 9 | |
D7 | D2 | A2 | D3 | A3 | C4 | D4 | 1 | 5 | 1 | 5 | b7 | 1 | |
D7sus4 | D2 | G2 | C3 | G3 | C4 | D4 | 1 | 4 | b7 | 4 | b7 | 1 | |
Db | Standard | Db2 | Gb2 | B2 | E3 | Ab3 | Db4 | 1 | 4 | b7 | m3 | 5 | 1 |
Drop Db | Db2 | Ab2 | Db3 | Gb3 | Bb3 | Eb4 | 1 | 5 | 1 | 4 | 6 | 2 | |
C | Standard | C2 | F2 | Bb2 | Eb3 | G3 | C4 | 1 | 4 | b7 | m3 | 5 | 1 |
Open C | C2 | G2 | C3 | G3 | C4 | E4 | 1 | 5 | 1 | 5 | 1 | 3 | |
Drop C | C2 | G2 | C3 | F3 | A3 | D4 | 1 | 5 | 1 | 4 | 6 | 2 | |
C6 | C2 | A2 | C3 | G3 | C4 | E4 | 1 | 6 | 1 | 5 | 1 | 3 | |
C6 Mauna Loa | C2 | G2 | C3 | G3 | A3 | E4 | 1 | 5 | 1 | 5 | 6 | 1 | |
Cmaj7 Gabby | C2 | G2 | E3 | G3 | B3 | E4 | 1 | 5 | 3 | 5 | j7 | 3 | |
Cmaj7/9 | C2 | G2 | D3 | G3 | B3 | E4 | 1 | 5 | 2 | 5 | j7 | 3 | |
Cmaj7/11 | C2 | F2 | C3 | G3 | B3 | E4 | 1 | 4 | 1 | 5 | j7 | 3 | |
Cyril C | C2 | G2 | E3 | G3 | C4 | E4 | 1 | 5 | 3 | 5 | 1 | 3 | |
C6/9 Crafty | C2 | G2 | D3 | A3 | E4 | G4 | 1 | 5 | 2 | 6 | 3 | 5 | |
B | Standard | B1 | E2 | A2 | D3 | F#3 | B3 | 1 | 4 | b7 | m3 | 5 | 1 |
Drop B | B1 | F#2 | B2 | E3 | G#3 | C#4 | 1 | 5 | 1 | 4 | 6 | 2 | |
A | Open A | E2 | A2 | E3 | A3 | C#4 | E4 | 5 | 1 | 5 | 1 | 3 | 5 |
A minor | E2 | A2 | E3 | A3 | C4 | E4 | 5 | 1 | 5 | 1 | m3 | 5 | |
G | Open G | D2 | G2 | D3 | G3 | B3 | D4 | 5 | 1 | 5 | 1 | 3 | 5 |
G minor | D2 | G2 | D3 | G3 | Bb3 | D4 | 5 | 1 | 5 | 1 | m3 | 5 | |
G6 | D2 | G2 | D3 | G3 | B3 | E4 | 5 | 1 | 5 | 1 | 3 | 6 | |
G Wahine | D2 | G2 | D3 | F#3 | B3 | D4 | 5 | 1 | 5 | j7 | 3 | 5 | |
Gadd11 | D2 | G2 | D3 | G3 | B3 | C4 | 5 | 1 | 5 | 1 | 3 | 4 | |
G major | G2 | B2 | D3 | G3 | B3 | D4 | 1 | 3 | 5 | 1 | 3 | 5 | |
F | Standard | F2 | Bb2 | Eb3 | Ab3 | C4 | F4 | 1 | 4 | b7 | m3 | 5 | 1 |
Open F | F2 | C3 | F3 | A3 | C4 | F4 | 1 | 5 | 1 | 3 | 5 | 1 | |
F minor | F2 | C3 | F3 | Ab3 | C4 | F4 | 1 | 5 | 1 | m3 | 5 | 1 | |
F major | F2 | A2 | C3 | F3 | A3 | C4 | 1 | 3 | 5 | 1 | 3 | 5 |
Comprehensive overview
In this listing, the most common guitar tunings are collected and provided with additional information in order to better classify the numerous tunings. An important criterion is, of course, the fundamental tone, which is noted in the first column. Not all tunings have their root on the lowest string (6), in some tunings like Open A it is on the next string (5). Finally, in the column of intervals, the harmonic structure within the tuning is notated. This information provides valuable insights about the construction of the specific guitar tuning.